Description
Key Features
*UL and CSA Listed, Meeting NEMA MG1 standards.
*Brush holder design provides easy access for motor maintenance.
*Permanent magnet design ensures higher motor efficiency.
*Permanently lubricated sealed bearings extend the lifetime of the motor.
*Compatible with PWM or SCR type controllers.
*LEESON® motors. Motors and solutions at our core™
Nameplate Specifications
| Output HP: | 2 Hp | Output KW: | 1.5 kW |
| Voltage: | 48 V | Speed: | 1800 rpm |
| Service Factor: | 1.0 | Frame: | S56CZ |
| Enclosure: | Totally Enclosed Fan Cooled | Thermal Protection: | No Protection |
| Efficiency: | 82.1 % | Ambient Temperature: | 40 °C |
| Current: | 38.0 A | Duty: | Continuous |
| Insulation Class: | F | Drive End Bearing Size: | 6205 |
| Opp Drive End Bearing Size: | 6203 | UL: | Recognized |
| CSA: | Y | CE: | N |
Technical Specifications
| Rotation: | Reversible | Mounting: | Rigid C base |
| Overall Length: | 16.74 in | Frame Length: | 11.50 in |
| Shaft Diameter: | 0.875 in | Shaft Extension: | 2.13 in |
| Torque: | 70 LB-IN |
General Specifications
| UPC: | 691720347508 | Weight: | 42.00 LB |
| Packaged Length: | 19.50 IN | Packaged Width: | 10.44 IN |
| Packaged Height: | 10.88 IN | Country of Origin: | United States of America |